8
Gajdoš
17
Matches
2
Assists
1
Goals
170
Height
Slovakia
Nationality
Ofenzívny stredný záložník
Position
22
Age
Join the team
The original jersey of your favorite player
Original Season 2026 jersey
Size
Loading...
Personalization
Jersey logos
For a perfect print result, the delivery time for personalized items is extended to 7–10 days.
Profile
- Date of birth
- 20. 1. 2004
- Place of birth
- Ilava
- Country
- Slovakia
- Height
- 170 cm
- Main position
- Ofenzívny stredný záložník
- Secondary position
- Stredný záložník
National team
- Slovensko U21 - 24 záp. / 6 g.
- Slovensko U20 - 6 záp. / 1 g.
- Slovensko U19 - 17 záp. / 9 g.
- Slovensko U18 - 2 záp. / 0 g.
- Slovensko U16 - 4 záp. / 2 g.
- Slovensko U15 - 2 záp. / 0 g.
- Slovensko - 2 záp. / 0 g.
Previous clubs
- AS Trenčín
- AS Trenčín U19
Season statistics
Season 2026/27 Matches 21 Goals 1 Assists 2
| Competition | Matches | Starts | Subs | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Niké liga | 9 | 9 | 0 | 700 | 1 | 2 | 2 | 0 |
| Liga majstrov | 6 | 3 | 3 | 265 | 0 | 0 | 1 | 0 |
| Príprava A | 4 | 1 | 3 | 192 | 0 | 0 | 0 | 0 |
| Slovnaft Cup | 2 | 1 | 1 | 122 | 0 | 0 | 0 | 0 |
| Total | 21 | 14 | 7 | 1279 | 1 | 2 | 3 | 0 |
Season 2025/26 Matches 30 Goals 3 Assists 2
| Competition | Matches | Starts | Subs | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Niké liga | 21 | 17 | 4 | 1339 | 2 | 2 | 3 | 0 |
| Príprava A | 4 | 2 | 2 | 161 | 1 | 0 | 0 | 0 |
| Konferenčná liga UEFA | 3 | 0 | 3 | 62 | 0 | 0 | 0 | 0 |
| Slovnaft Cup | 2 | 1 | 1 | 121 | 0 | 0 | 0 | 0 |
| Total | 30 | 20 | 10 | 1683 | 3 | 2 | 3 | 0 |
Season 2024/25 Matches 17 Goals 1 Assists 1
| Competition | Matches | Starts | Subs | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Niké liga | 10 | 7 | 3 | 481 | 0 | 1 | 0 | 0 |
| Liga majstrov | 4 | 0 | 4 | 15 | 0 | 0 | 0 | 0 |
| Slovnaft Cup | 3 | 2 | 1 | 176 | 1 | 0 | 1 | 0 |
| Total | 17 | 9 | 8 | 672 | 1 | 1 | 1 | 0 |
Last matches
| Date | Competition | Opponent | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 7. 11. 2026 | Niké liga | AS Trenčín | 70 | 1 | 0 | 1 | 0 |
| 31. 10. 2026 | Niké liga | FK Železiarne Podbrezová | 66 | 0 | 0 | 0 | 0 |
| 28. 10. 2026 | Niké liga | AS Trenčín | 90 | 0 | 0 | 0 | 0 |
| 24. 10. 2026 | Niké liga | MFK Dukla Banská Bystrica | 77 | 0 | 0 | 1 | 0 |
| 20. 10. 2026 | Liga majstrov | AS Rím | 69 | 0 | 0 | 0 | 0 |
Jerseys and player collections
Do you want to celebrate the strength of the "Belasí" on the pitch? Choose an original ŠK Slovan Bratislava jersey of your favorite player. Perfect for enjoying every goal with even more emotion, available for adults and children, and can be personalized with a name, number, and patch.






