Skip to content
+421 123 456 789
Today closed
Loyalty program Contact

Language

Cart

Your cart is empty

You might like it

1.jpg
LOADING
Scarf "Once Sky Blue, always Sky Blue"
Slovan 1919 light blue scarf 26/27
Slovan Style men's black fan t-shirt
LOADING
Adidas backpack wonder cargo
Adidas backpack wonder cargo Sale price€39,90
12

Bajrić

Kenan Bajrić
19 Matches
1 Assists
2 Goals
190 Height
80 Weight
Slovenia Nationality
Stredný obranca Position
32 Age

Join the team

The original jersey of your favorite player

Dres

Original Season 2026 jersey

Size
Loading...
Personalization
Jersey logos
For a perfect print result, the delivery time for personalized items is extended to 7–10 days.

Profile

Date of birth
20. 12. 1994
Place of birth
Ljubljana
Country
Slovenia
Height
190 cm
Weight
80 kg
Main position
Stredný obranca
Secondary position
Defenzívny stredný záložník

National team

  • Slovinsko U21 - 12 záp. / 0 g.
  • Slovinsko - 5 záp. / 0 g.

Previous clubs

  • Pafos FC (Cyprus)
  • NK Olimpija Ljubljana (Slovinsko)

Season statistics

Season 2026/27 Matches 24 Goals 2 Assists 1
Competition Matches Starts Subs Minutes Goals Assists Yellow cards Red cards
Niké liga 10 10 0 814 2 0 2 0
Liga majstrov 9 9 0 772 0 1 1 0
Príprava A 5 4 1 294 0 0 0 0
Total 24 23 1 1880 2 1 3 0
Season 2025/26 Matches 46 Goals 0 Assists 2
Competition Matches Starts Subs Minutes Goals Assists Yellow cards Red cards
Niké liga 27 27 0 2430 0 1 5 0
Konferenčná liga UEFA 6 6 0 528 0 0 2 0
Príprava A 5 4 1 391 0 0 0 0
Liga majstrov 4 4 0 390 0 0 2 0
Európska liga 2 2 0 169 0 0 0 0
Slovnaft Cup 2 1 1 112 0 1 1 0
Total 46 44 2 4020 0 2 10 0
Season 2024/25 Matches 47 Goals 2 Assists 1
Competition Matches Starts Subs Minutes Goals Assists Yellow cards Red cards
Niké liga 27 23 4 2095 2 1 5 0
Liga majstrov 16 16 0 1409 0 0 4 0
Slovnaft Cup 4 4 0 390 0 0 1 0
Total 47 43 4 3894 2 1 10 0
Season 2023/24 Matches 46 Goals 0 Assists 1
Competition Matches Starts Subs Minutes Goals Assists Yellow cards Red cards
Niké liga 27 26 1 2284 0 1 5 0
Konferenčná liga UEFA 8 8 0 719 0 0 1 0
Liga majstrov 6 6 0 540 0 0 1 0
Európska liga 2 2 0 180 0 0 0 0
Slovnaft Cup 2 1 1 111 0 0 0 0
Príprava A 1 1 0 45 0 0 0 0
Total 46 44 2 3879 0 1 7 0
Season 2021/22 Matches 4 Goals 0 Assists 0
Competition Matches Starts Subs Minutes Goals Assists Yellow cards Red cards
Príprava A 4 2 2 132 0 0 0 0
Season 2020/21 Matches 39 Goals 3 Assists 5
Competition Matches Starts Subs Minutes Goals Assists Yellow cards Red cards
Niké liga 24 23 1 2066 2 2 5 0
Príprava A 8 7 1 604 0 2 0 0
Slovnaft Cup 6 3 3 342 1 1 2 0
Európska liga 1 1 0 120 0 0 1 0
Total 39 34 5 3132 3 5 8 0
Season 2019/20 Matches 44 Goals 3 Assists 1
Competition Matches Starts Subs Minutes Goals Assists Yellow cards Red cards
Niké liga 15 15 0 1350 3 0 0 0
Príprava A 14 9 5 909 0 1 0 0
Európska liga 8 6 2 634 0 0 1 0
Slovnaft Cup 5 5 0 450 0 0 1 0
Liga majstrov 2 2 0 210 0 0 1 0
Total 44 37 7 3553 3 1 3 0
Season 2018/19 Matches 49 Goals 1 Assists 1
Competition Matches Starts Subs Minutes Goals Assists Yellow cards Red cards
Niké liga 31 31 0 2790 1 1 4 0
Príprava A 11 8 3 720 0 0 0 0
Európska liga 6 6 0 540 0 0 1 0
Slovnaft Cup 1 1 0 90 0 0 0 0
Total 49 46 3 4140 1 1 5 0
Season 2017/18 Matches 20 Goals 0 Assists 0
Competition Matches Starts Subs Minutes Goals Assists Yellow cards Red cards
Niké liga 13 13 0 1152 0 0 4 0
Príprava A 4 4 0 315 0 0 0 0
Slovnaft Cup 3 3 0 270 0 0 2 0
Total 20 20 0 1737 0 0 6 0

Last matches

Date Competition Opponent Minutes Goals Assists Yellow cards Red cards
7. 11. 2026 Niké liga AS Trenčín 18 0 0 0 0
31. 10. 2026 Niké liga FK Železiarne Podbrezová 90 0 0 0 0
28. 10. 2026 Niké liga AS Trenčín 90 0 0 0 0
24. 10. 2026 Niké liga MFK Dukla Banská Bystrica 90 1 0 1 0
20. 10. 2026 Liga majstrov AS Rím 90 0 0 0 0

Jerseys and player collections

Do you want to celebrate the strength of the "Belasí" on the pitch? Choose an original ŠK Slovan Bratislava jersey of your favorite player. Perfect for enjoying every goal with even more emotion, available for adults and children, and can be personalized with a name, number, and patch.