28
Blackman
20
Matches
4
Assists
-
Goals
174
Height
Panama
Nationality
Pravý obranca
Position
28
Age
Join the team
The original jersey of your favorite player
Original Season 2026 jersey
Size
Loading...
Personalization
Jersey logos
For a perfect print result, the delivery time for personalized items is extended to 7–10 days.
Profile
- Date of birth
- 2. 4. 1998
- Place of birth
- Panama City
- Country
- Panama
- Height
- 174 cm
- Main position
- Pravý obranca
- Secondary position
- Pravý záložník, Pravý útočník
National team
- Panama U23
- Panama U21 - 2 záp. / 0 g.
- Panama U20 - 4 záp. / 0 g.
- Panama U17
- Panama - 45 záp. / 3 g.
Previous clubs
- DAC Dunajská Streda
Season statistics
Season 2026/27 Matches 21 Goals 0 Assists 4
| Competition | Matches | Starts | Subs | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Liga majstrov | 10 | 9 | 1 | 865 | 0 | 0 | 3 | 0 |
| Niké liga | 10 | 6 | 4 | 596 | 0 | 4 | 1 | 0 |
| Príprava A | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| Total | 21 | 15 | 6 | 1482 | 0 | 4 | 4 | 0 |
Season 2025/26 Matches 44 Goals 3 Assists 7
| Competition | Matches | Starts | Subs | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Niké liga | 27 | 23 | 4 | 2177 | 2 | 5 | 4 | 0 |
| Konferenčná liga UEFA | 6 | 6 | 0 | 520 | 1 | 0 | 2 | 0 |
| Liga majstrov | 4 | 4 | 0 | 361 | 0 | 0 | 1 | 0 |
| Príprava A | 4 | 3 | 1 | 225 | 0 | 2 | 0 | 0 |
| Európska liga | 2 | 2 | 0 | 160 | 0 | 0 | 0 | 0 |
| Slovnaft Cup | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 |
| Total | 44 | 39 | 5 | 3533 | 3 | 7 | 7 | 0 |
Season 2024/25 Matches 48 Goals 2 Assists 6
| Competition | Matches | Starts | Subs | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Niké liga | 27 | 21 | 6 | 2004 | 1 | 3 | 3 | 0 |
| Liga majstrov | 15 | 15 | 0 | 1349 | 1 | 2 | 2 | 0 |
| Slovnaft Cup | 6 | 1 | 5 | 232 | 0 | 1 | 1 | 0 |
| Total | 48 | 37 | 11 | 3585 | 2 | 6 | 6 | 0 |
Season 2023/24 Matches 38 Goals 3 Assists 1
| Competition | Matches | Starts | Subs | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Niké liga | 26 | 17 | 9 | 1688 | 2 | 0 | 2 | 0 |
| Konferenčná liga UEFA | 7 | 7 | 0 | 629 | 1 | 0 | 0 | 0 |
| Európska liga | 2 | 2 | 0 | 180 | 0 | 0 | 1 | 0 |
| Slovnaft Cup | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 |
| Príprava A | 1 | 0 | 1 | 45 | 0 | 1 | 0 | 0 |
| Liga majstrov | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| Total | 38 | 27 | 11 | 2642 | 3 | 1 | 3 | 0 |
Last matches
| Date | Competition | Opponent | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 7. 11. 2026 | Niké liga | AS Trenčín | 13 | 0 | 0 | 0 | 0 |
| 3. 11. 2026 | Liga majstrov | LASK LINZ | 90 | 0 | 0 | 0 | 0 |
| 31. 10. 2026 | Niké liga | FK Železiarne Podbrezová | 4 | 0 | 0 | 0 | 0 |
| 24. 10. 2026 | Niké liga | MFK Dukla Banská Bystrica | 90 | 0 | 0 | 0 | 0 |
| 20. 10. 2026 | Liga majstrov | AS Rím | 90 | 0 | 0 | 0 | 0 |
Jerseys and player collections
Do you want to celebrate the strength of the "Belasí" on the pitch? Choose an original ŠK Slovan Bratislava jersey of your favorite player. Perfect for enjoying every goal with even more emotion, available for adults and children, and can be personalized with a name, number, and patch.






